Plans & Pricing
All plans include all 50 states, full clinical results, PA criteria, safety flags, and covered alternatives. No setup fees. Cancel anytime.
Free
Professional
Clinic
Organization
Feature Comparison
| Feature | Free | Professional | Clinic | Organization |
|---|---|---|---|---|
| Coverage & Search | ||||
| All 50 states + DC | ✓ | ✓ | ✓ | ✓ |
| Queries per month | 15 total | 2,000 | 6,000 | 20,000 |
| Coverage status per MCO | ✓ | ✓ | ✓ | ✓ |
| Formulary tier (Preferred / Non-Preferred) | ✓ | ✓ | ✓ | ✓ |
| Carve-out detection + billing pathway | — | ✓ | ✓ | ✓ |
| Brand alias normalization (150+ aliases) | ✓ | ✓ | ✓ | ✓ |
| Clinical Data | ||||
| PA requirements per plan | — | ✓ | ✓ | ✓ |
| Full PA clinical criteria | — | ✓ | ✓ | ✓ |
| Quantity limits | — | ✓ | ✓ | ✓ |
| Step therapy requirements | — | ✓ | ✓ | ✓ |
| Covered alternatives (same class) | — | ✓ | ✓ | ✓ |
| Beers Criteria flag | — | ✓ | ✓ | ✓ |
| ISMP High-Alert flag | — | ✓ | ✓ | ✓ |
| NIOSH Hazardous flag | — | ✓ | ✓ | ✓ |
| Narrow Therapeutic Index flag | — | ✓ | ✓ | ✓ |
| REMS program flag | — | ✓ | ✓ | ✓ |
| Renal/hepatic dosing notes | — | ✓ | ✓ | ✓ |
| Export & History | ||||
| PDF export with timestamps | — | 30/month | Unlimited | Unlimited |
| Timestamped documentation | — | ✓ | ✓ | ✓ |
| Team & Administration | ||||
| Seats | 1 | 1 | 5 | 15 |
| Team management | — | — | ✓ | ✓ |
| Shared query pool | — | — | ✓ | ✓ |
| Admin dashboard | — | — | — | ✓ |
| Usage analytics | — | — | — | ✓ |
| Batch medication check | — | — | — | ✓ |
| Cross-state comparison | — | — | — | ✓ |
| Dedicated onboarding | — | — | — | ✓ |
| Support | ||||
| Email support | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated account management | — | — | — | Enterprise |
Common Questions